Add this property to your favorites View Details 30 Lupin Lane 699 - Not Defined | Carmel Valley $1,295,000 4 bd 2 ba 1,845 sqft 0.34 acres New On Site Today
Add this property to your favorites View Details 149 Terrace Way 699 - Not Defined | Carmel Valley $2,100,000 4 bd 4 ba 2,300 sqft 0.75 acres New On Site 1 Day Ago
Add this property to your favorites View Details 8 Paso Del Rio 699 - Not Defined | Carmel Valley $1,520,000 5 bd 3 ba 2,388 sqft 1.02 acres New On Site 1 Day Ago
Add this property to your favorites View Details 3762 Caminito Cielo Del Mar 92130 - Carmel Valley | Carmel Valley $725,000 2 bd 2 ba 1 ½ ba 1,178 sqft 1.12 acres New On Site 3 Days Ago
Add this property to your favorites View Details 31499 Via Las Rosas 699 - Not Defined | Carmel Valley $1,750,000 4 bd 2 ba 1 ½ ba 2,826 sqft 2.61 acres On Site 7 Days Ago
Add this property to your favorites View Details 5288 Meadows Del Mar 92130 - Carmel Valley | Carmel Valley $3,050,000 4 bd 4 ba 2 ½ ba 5,030 sqft 0.47 acres On Site 10 Days Ago
Add this property to your favorites View Details 32 Asoleado Drive Carmel Valley $1,249,900 1 un 3 bd 3 ba 1 ½ ba 3,302 sqft Foreclosure
Add this property to your favorites View Details 1 Live Oak Lane 699 - Not Defined | Carmel Valley $2,250,000 4 bd 3 ba 1 ½ ba 3,174 sqft 1.3 acres On Site 17 Days Ago
Add this property to your favorites View Details 17114 Cachagua Road 699 - Not Defined | Carmel Valley $750,000 10 acres On Site 18 Days Ago
Add this property to your favorites View Details 81 Garzas Road 699 - Not Defined | Carmel Valley $1,295,000 2 bd 2 ba 2,035 sqft 2.05 acres On Site 18 Days Ago