View Details Open House $863,777 1 of 17 699 - Not Defined | Ceres 1 units 5 beds 4 baths 1 ½ baths 3,839 sqft On Site: Today
View Details Open House $585,000 1 of 121 699 - Not Defined | Newman 5 beds 3 baths 4,117 sqft 0.21 acres On Site: 3 Days
View Details New On Site 3 Days Ago $710,000 1 of 56 699 - Not Defined | Modesto 6 beds 2 baths 2,375 sqft 0.95 acres On Site: 3 Days
View Details Open House $399,888 1 of 24 699 - Not Defined | Modesto 2 beds 1 baths 952 sqft 0.18 acres On Site: 4 Days
View Details New On Site 5 Days Ago $438,888 1 of 25 699 - Not Defined | Newman 4 ½ baths 4,282 sqft 0.18 acres On Site: 5 Days
View Details $500,000 1 of 28 699 - Not Defined | Modesto 3 beds 2 baths 1 ½ baths 1,740 sqft 0.11 acres On Site: 7 Days
View Details Price Reduced $449,200 1 of 37 Modesto 1 units 3 beds 2 baths 1,570 sqft On Site: 9 Days